possibilities to promote the site with yahoo web hosting
| Search Engine Marketing | ||
| Service | Description | Why |
| Yahoo! Sponsored Search | Displays a prominent link and description of your web site in search results on leading sites like Yahoo! | Connect with customers actively searching for what you sell. |
| Yahoo! Search Submit Express | Includes your web site for consideration to appear in algorithmic (natural) search results powered by the Yahoo! search engine. | Enable users to find your most up-to-date web site in natural search results. |
| Google AdWords | Displays a link and description of your site in the sponsored ads based on your bids for keywords. | Get prominent placement in sponsored search engine results on Google and its partner sites. |
| Submitnet | Optimizes your site for search engines with online tools and results tracking. | Optimize your site to improve search engine rankings. |
| Directory Listings and Ads | ||
| Service | Description | Why |
| Yahoo! Directory Submit | Allows your web site to be reviewed within seven days for listing consideration in the Yahoo! Directory. | Drive traffic from the Yahoo! Directory to your web site. |
| Yahoo! Local Enhanced Listing | Displays your business to customers searching in Yahoo! Local and on mobile devices for services you provide. | Reach customers in your area and drive them from the Web to your door. |
| Yahoo! Sponsor Listings | Provides enhanced placement in commercial categories within the Yahoo! Directory. | Get prominent placement in the Yahoo! Directory; aids in natural search rankings |
Online Shopping Distribution | ||
| Service | Description | Best For |
| Yahoo! Product Submit | Lists products in Yahoo! Shopping product search and buyers' guides on a cost-per-click basis. | Attract comparison shoppers |
| Shopping.com | Lists products on a cost-per-click basis in the Shopping.com comparison-shopping search results. | Attract comparison shoppers |
| Shopzilla | Lists products on a cost-per-click basis in the Shopzilla comparison-shopping search results. | Attract comparison shoppers |
| Direct Marketing & Online Ad Tracking | ||
| Service | Description | Why |
| Campaigner® by GOT | Helps you create email marketing campaigns, manage your contact lists, and track open rates, click-through rates, and more. | Easily create professional-looking email campaigns. |
| infoUSA | Provides access to mailing lists and other qualified leads to help you find new customers and increase sales. | Use with email, direct mail, or outbound sales marketing programs. |
| KeywordMax™ | Tracks keyword buys across all search engines. | Use with multiple cost-per-click ad programs. |

0 Comments:
Post a Comment
<< Home